# | Date | Hike Description | Length | Elevation | Group |
---|---|---|---|---|---|
10 | 2015 04 25 | Palomares Rd — Pleasanton-Sunol Rd — Foothills Rd | 28.0 miles | 2000 ft | 2 |
9 | 2015 04 18 | SF Ferry Building to Sausalito Ferry Terminal | 12.0 miles | 700 ft | 7 |
8 | 2015 04 11 | Coyote Creek Trail | 37.0 miles | 500 ft | 11 |
7 | 2015 04 05 | Cañada Road & Crystal Springs Trail | 42.0 miles | 2400 ft | 10 |
6 | 2015 03 29 | Cañada Road — Long Route | 19.0 miles | 1100 ft | 2 |
5 | 2015 03 28 | Bay Trail in Burlingame & Foster City | 22.0 miles | 300 ft | 4 |
4 | 2015 03 14 | Calaveras Road | 30.0 miles | 2700 ft | 3 |
3 | 2015 03 07 | Monterey Bay Coastal Trail: To Bird Rock Vista Point | 39.0 miles | 1300 ft | 4 |
2 | 2015 03 01 | CA-1 to Apple Jack's in La Honda | 18.0 miles | 800 ft | 3 |
1 | 2015 02 28 | I-280 to Skyline Blvd via La Honda | 22.0 miles | 2100 ft | 3 |
Total: 10 rides in 10 days, 269 miles (26.9 miles per day)