| # | Date | Hike Description | Length | Elevation | Group |
|---|---|---|---|---|---|
| 421 | 2015 12 23 | Stream Trail - French Trail | 7.0 miles | 1100 ft | 10 |
| 420 | 2015 12 19 | Purisima Creek - North Entrance - Route II | 9.9 miles | 1800 ft | 16 |
| 419 | 2015 12 12 | Castle Rock Hike from Saratoga Gap - Route I | 7.2 miles | 1000 ft | 13 |
| 418 | 2015 09 27 | From Jamison Lake to Gold Lodge Trailhead (Round Lake Trailhead?) | 7.5 miles | 1300 ft | 7 |
| 417 | 2015 09 25 | From Grey Lodge Trailhead to Jamison Lake. | 5.5 miles | 1300 ft | 7 |
| 416 | 2015 09 19 | From Tennessee Valley Trailhead to Tennessee Valley via Wolf Ridge and Hill 88. | 7.0 miles | -1 ft | 18 |
| 415 | 2015 09 13 | Mt Livermore | 4.7 miles | 900 ft | 10 |
| 414 | 2015 08 22 | Sharp Park Beach to Pacifica State Beach | 8.2 miles | 900 ft | 13 |
| 413 | 2015 08 15 | Four River Crossings - Route II | 7.3 miles | 1400 ft | 22 |
| 412 | 2015 08 09 | From Lake Schmidell to Echo Lakes (where water taxi drops us). | 14.0 miles | -1 ft | 5 |
| 411 | 2015 08 08 | From Echo Lakes (where water taxi drops us) to Lake Schmidell. | 14.0 miles | -1 ft | 5 |
| 410 | 2015 08 02 | From Campers Flat to Loon Lake. | 14.0 miles | -1 ft | 6 |
| 409 | 2015 08 01 | From Loon Lake to Campers Flat. | 14.0 miles | -1 ft | 6 |
| 408 | 2015 07 25 | Matt Davis - Coastal - Willow Camp - Steep Ravine | 8.5 miles | 2100 ft | 9 |
| 407 | 2015 05 31 | Along John Nicholas Trail | 11.0 miles | -1 ft | 8 |
| 406 | 2015 05 03 | Echo Lakes Trailhead to Lake Aloha | 6.3 miles | -1 ft | 4 |
| 405 | 2015 05 02 | Lake Aloha to Echo Lakes Trailhead | 6.3 miles | -1 ft | 4 |
| 404 | 2015 04 26 | Mission Peak from Ed Levin to Ohlone College | 10.0 miles | 2400 ft | 5 |
| 403 | 2015 04 19 | From Loon Lake to Campers Flat. | 10.0 miles | -1 ft | 6 |
| 402 | 2015 02 22 | Mission Peak from Ohlone College - Route I | 7.0 miles | 2100 ft | 7 |
| 401 | 2015 01 24 | Alamere Falls from Palomarin Trailhead | 9.5 miles | 1000 ft | 17 |
| 400 | 2015 01 10 | Hicks Road to Kennedy Road - I | 11.6 miles | 2000 ft | 15 |
| 399 | 2015 01 03 | Phleger Estate from Zwierlein Picnic Area - Route III | 7.6 miles | 1400 ft | 13 |
| 398 | 2014 12 13 | Big Ben Tree and Fall Creek | 8.2 miles | 1800 ft | 8 |
| 397 | 2014 12 07 | From Parking Lot to Creek Trail, Pipeline Trail, Toyon Trail, back to parking lot. | 3.0 miles | 400 ft | 2 |
| 396 | 2014 11 28 | From Phantom Ranch to South Rim via Bright Angel Trail | 10.3 miles | 4800 ft | 6 |
| 395 | 2014 11 27 | From South Rim to Phantom Ranch via South Kaibab Trail | 7.3 miles | 4800 ft | 6 |
| 394 | 2014 11 23 | East Peak from Pantoll Ranger Station — Route I | 10.1 miles | 2000 ft | 16 |
| 393 | 2014 11 15 | Mitchell Canyon - Eagle Peak | 7.8 miles | 2300 ft | 21 |
| 392 | 2014 11 09 | Mt Livermore | 4.7 miles | 900 ft | 2 |
| 391 | 2014 11 01 | Three rounds of Stanford Dish loop from Stanford Ave trailhead. | 11.0 miles | 1300 ft | 1 |
| 390 | 2014 10 25 | Loop Through Both Caves | 10.0 miles | 1500 ft | 13 |
| 389 | 2014 10 18 | Sharp Park Beach to Pacifica State Beach | 8.2 miles | 900 ft | 6 |
| 388 | 2014 10 12 | To Fallen Leaf Campground from Susie Lake via Mt Tallac | 10.0 miles | 0 ft | 10 |
| 387 | 2014 10 11 | To Susie Lake from Bayview Campground | 10.0 miles | 0 ft | 10 |
| 386 | 2014 09 28 | Coastal Trail in Salt Point State Park | 7.0 miles | 800 ft | 4 |
| 385 | 2014 09 27 | Along Pacific coastline, in Sonoma Coast State Park | 10.0 miles | 0 ft | 4 |
| 384 | 2014 09 20 | in Marin Headlands from Tennessee Valley trailhead, via Tennessee Cove. | 9.0 miles | 0 ft | 11 |
| 383 | 2014 09 11 | High Sierra Trail — Day 6: from Guitar Lake to Whitney Portal via Mt Whitney | 15.6 miles | 0 ft | 4 |
| 382 | 2014 09 10 | High Sierra Trail — Day 5: from Wallace Creek Junction to Guitar Lake | 7.9 miles | 0 ft | 4 |
| 381 | 2014 09 09 | High Sierra Trail — Day 4: from Upper Funston Meadow to Wallace Creek Junction | 14.4 miles | 0 ft | 4 |
| 380 | 2014 09 08 | High Sierra Trail — Day 3: from Big Arroyo Junction to Upper Funston Meadow | 12.0 miles | 0 ft | 4 |
| 379 | 2014 09 07 | High Sierra Trail — Day 2: from Bearpaw Meadow to Big Arroyo Junction | 11.1 miles | 0 ft | 4 |
| 378 | 2014 09 06 | High Sierra Trail — Day 1: from Crescent Meadows to Bearpaw Meadow | 11.4 miles | 0 ft | 4 |
| 377 | 2014 08 10 | Four River Crossings - Route II | 7.3 miles | 1400 ft | 12 |
| 376 | 2014 08 03 | Gray Whale Cove Trail | 4.8 miles | 900 ft | 2 |
| 375 | 2014 07 20 | Lost Coast Trail - Southern Section | 9.0 miles | 0 ft | 7 |
| 374 | 2014 07 19 | Lost Coast Trail - Southern Section | 9.0 miles | 0 ft | 7 |
| 373 | 2014 07 18 | Lost Coast Trail - Southern Section | 9.0 miles | 0 ft | 7 |
| 372 | 2014 07 05 | To Crow Pass | 8.0 miles | 2100 ft | 3 |
| 371 | 2014 06 30 | Day 3 of Backpacking trip: Return to Kennicot | 4.0 miles | 400 ft | 7 |
| 370 | 2014 06 29 | Day 2 of Backpacking Trip: From Erie Lake to Second Campsite | 4.0 miles | 600 ft | 7 |
| 369 | 2014 06 28 | Day 1 of Backpacking Trip: To Erie Lake | 8.0 miles | 1000 ft | 7 |
| 368 | 2014 06 22 | Sharp Park Beach to Pacifica State Beach | 8.2 miles | 900 ft | 10 |
| 367 | 2014 06 07 | To Half Dome | 17.0 miles | 4800 ft | 7 |
| 366 | 2014 05 26 | From Shipman Creek campsite to Black Sands Beach trailhead. | 6.6 miles | 200 ft | 5 |
| 365 | 2014 05 25 | From Randall Creek campsite to Shipman Creek campsite. | 9.8 miles | 200 ft | 5 |
| 364 | 2014 05 24 | From Mattole River trailhead to Randall Creek campsite. | 8.3 miles | 200 ft | 5 |
| 363 | 2014 05 18 | Gray Whale Cove Trail | 4.8 miles | 900 ft | 2 |
| 362 | 2014 05 17 | Chimney Rock | 2.1 miles | 400 ft | 3 |
| 361 | 2014 05 17 | Unknown Coast in Point Reyes | 4.5 miles | 100 ft | 7 |
| 360 | 2014 05 11 | Sykes Hot Springs to Pfeiffer Big Sur parking lot. | 10.0 miles | 0 ft | 10 |
| 359 | 2014 05 10 | Pfeiffer Big Sur parking lot to Sykes Hot Springs. | 10.0 miles | 0 ft | 10 |
| 358 | 2014 05 03 | Trailhead: Twin Gates. Route: Antler Point, Grant Lake. | 12.0 miles | 2300 ft | 26 |
| 357 | 2014 04 26 | Eagle Peak - Mount Diablo - Mitchell Canyon | 13.0 miles | 3900 ft | 17 |
| 356 | 2014 04 19 | Flag Hill, Vista Grande, Little Yosemite | 8.0 miles | 2100 ft | 9 |
| 355 | 2014 04 12 | Via various peaks. | 10.0 miles | 1800 ft | 24 |
| 354 | 2014 04 05 | Purisima Creek - East Entrance - Route II | 10.6 miles | 1900 ft | 25 |
| 353 | 2014 03 29 | Short route that is a variant of Aptos_Rancho_Trail_Porter_Trail, without the ascent. | 6.0 miles | 500 ft | 8 |
| 352 | 2014 03 22 | Loop Through Both Caves | 10.0 miles | 1500 ft | 31 |
| 351 | 2014 03 15 | Big Ben Tree and Fall Creek | 8.2 miles | 1800 ft | 16 |
| 350 | 2014 03 08 | All Waterfalls in Uvas Canyon | 5.6 miles | 1600 ft | 40 |
| 349 | 2014 03 01 | Maple Falls - Route I | 8.6 miles | 800 ft | 21 |
| 348 | 2014 02 22 | Coastal Hike from Sutro Heights Park to Crissy Field | 8.0 miles | 1200 ft | 37 |
| 347 | 2014 02 15 | Long Loop in Hidden Villa | 4.9 miles | 1100 ft | 13 |
| 346 | 2014 02 08 | Stanford Dish - Short Loop | 3.7 miles | 500 ft | 6 |
| 345 | 2014 01 26 | Stanford Dish - Short Loop | 3.7 miles | 500 ft | 4 |
| 344 | 2013 12 08 | Short loop in Villa Montalvo | 3.0 miles | 500 ft | 8 |
| 343 | 2013 08 17 | Four River Crossings - Route II | 7.3 miles | 1400 ft | 8 |
| 342 | 2013 08 10 | 10.3 miles | 2400 ft | 13 | |
| 341 | 2013 08 04 | Drakes Head and Sunset Beach | 12.8 miles | 1000 ft | 2 |
| 340 | 2013 07 27 | Castle Rock Hike from Park HQ - Route I | 2.8 miles | 800 ft | 2 |
| 339 | 2013 07 20 | Tennessee Beach → walk along coastline. | 6.1 miles | 150 ft | 41 |
| 338 | 2013 06 23 | Mt Livermore | 4.7 miles | 900 ft | 2 |
| 337 | 2013 06 22 | Short hike near Vista Hill | 5.6 miles | 800 ft | 2 |
| 336 | 2013 06 19 | To Half Dome | 17.0 miles | 4800 ft | 1 |
| 335 | 2013 06 09 | Mission Peak from Ohlone College - Route I | 7.0 miles | 2100 ft | 2 |
| 334 | 2013 06 01 | Mission Peak from Stanford Ave - Route I | 6.1 miles | 2100 ft | 1 |
| 333 | 2013 05 05 | Mission Peak from Stanford Ave - Route I | 6.1 miles | 2100 ft | 2 |
| 332 | 2013 04 28 | Chalk Mountain from Waddell Beach | 13.6 miles | 4000 ft | 2 |
| 331 | 2013 04 06 | Marin Headlands Trail Half Marathon | 12.1 miles | 2100 ft | 1 |
| 330 | 2013 03 23 | Stanford Dish - Short Loop | 3.7 miles | 500 ft | 2 |
| 329 | 2013 03 03 | Mission Peak from Ohlone College to Stanford Ave - Route I | 6.8 miles | 2100 ft | 2 |
| 328 | 2013 03 02 | Mission Peak from Sunol | 10.4 miles | 2100 ft | 3 |
| 327 | 2013 02 23 | Sharp Park Beach to Pacifica State Beach | 8.2 miles | 900 ft | 3 |
| 326 | 2013 02 08 | Adobe Creek Loop - Short Route | 2.8 miles | 0 ft | 2 |
| 325 | 2013 02 02 | Swanson Creek - Uvas Creek | 2.8 miles | 900 ft | 3 |
| 324 | 2013 01 26 | Castle Rock Hike from Park HQ - Route II | 5.4 miles | 1000 ft | 2 |
| 323 | 2013 01 21 | Aptos Rancho Trail - Porter Trail | 6.9 miles | 800 ft | 6 |
| 322 | 2013 01 20 | Hazelnut - Valley View Loop | 5.8 miles | 1200 ft | 2 |
| 321 | 2013 01 19 | Rocky Ridge - Route 8 | 7.8 miles | 2200 ft | 11 |
| 320 | 2013 01 13 | Coyote - Wildcat - High Meadow | 4.9 miles | 750 ft | 2 |
| 319 | 2013 01 12 | Tarwater Loop — Brook Trail Loop — Pomponio | 9.2 miles | 1600 ft | 12 |
| 318 | 2013 01 06 | Creek Trail in Hidden Villa | 2.6 miles | 250 ft | 5 |
| 317 | 2013 01 05 | Maple Falls from Land of Medicine Buddha | 13.5 miles | 2500 ft | 11 |
| 316 | 2012 12 31 | Baylands Park Loop | 6.7 miles | 0 ft | 2 |
| 315 | 2012 12 30 | Short Loop in Hidden Villa - Route II | 3.5 miles | 400 ft | 2 |
| 314 | 2012 12 29 | Berry Creek Falls from Westridge Trail | 16.2 miles | 3400 ft | 6 |
| 313 | 2012 12 25 | Fall Creek Trail | 6.0 miles | 800 ft | 2 |
| 312 | 2012 12 24 | Michaels Summit - Route I | 5.1 miles | 1000 ft | 2 |
| 311 | 2012 12 15 | Ray Linder Memorial - Route I | 12.9 miles | 2000 ft | 7 |
| 310 | 2012 12 09 | Skyline to the Sea Trail - East Ridge Trail | 11.4 miles | 1800 ft | 7 |
| 309 | 2012 12 08 | Stanford Dish - Short Loop | 3.7 miles | 500 ft | 2 |
| 308 | 2012 12 01 | Castle Rock Hike from Waterman Gap - Route I | 8.9 miles | 1100 ft | 3 |
| 307 | 2012 11 25 | Skyline Trail in Sanborn County Park | 6.3 miles | 500 ft | 2 |
| 306 | 2012 11 13 | Bay Trail in Sunnyvale - Route I | 9.3 miles | 0 ft | 2 |
| 305 | 2012 11 11 | Castle Rock Hike from Saratoga Gap - Route I | 7.2 miles | 1000 ft | 18 |
| 304 | 2012 09 23 | Fassler Ave - Sweeney Ridge - Mori Point - Pacifica Beach | 9.0 miles | 1500 ft | 1 |
| 303 | 2012 09 22 | Redwood Creek - Dipsea - Homestead Valley - Dias Ridge | 10.3 miles | 1800 ft | 8 |
| 302 | 2012 09 16 | Grand Loop in Pogonip Preserve with River Crossings | 10.2 miles | 1400 ft | 3 |
| 301 | 2012 09 15 | Steep Ravine Campground Loop from Highway 1 | 2.8 miles | 400 ft | 3 |
| 300 | 2012 09 15 | Muir Beach Overlook to Slide Ranch | 3.8 miles | 600 ft | 3 |
| 299 | 2012 09 09 | Crystal Springs — Chinquapin Trail — Dean Trail | 8.2 miles | 1400 ft | 6 |
| 298 | 2012 09 02 | Grand Loop in Angel Island | 10.6 miles | 1400 ft | 10 |
| 297 | 2012 08 18 | East Peak from Fern Canyon Road — Route II | 7.0 miles | 1800 ft | 7 |
| 296 | 2012 08 11 | Two River Crossings — Route I | 8.0 miles | 1400 ft | 19 |
| 295 | 2012 08 04 | East Peak from Pantoll Ranger Station — Route I | 10.1 miles | 2000 ft | 8 |
| 294 | 2012 07 28 | Shelldance Nursery to Milagra Ridge | 9.0 miles | 1800 ft | 9 |
| 293 | 2012 07 15 | Summit Loop - Ridge Trail | 8.3 miles | 1500 ft | 3 |
| 292 | 2012 07 14 | Redwood Creek - Miwok - Coastal Trail | 10.8 miles | 1700 ft | 4 |
| 291 | 2012 07 04 | Hillslide — Ben Johnson — TCC — Alpine — Dipsea | 7.9 miles | 1800 ft | 10 |
| 290 | 2012 07 01 | Dipsea - Coast View - Redwood Creek | 8.4 miles | 1500 ft | 4 |
| 289 | 2012 06 23 | Rodeo Beach - Black Sands Beach Loop | 9.5 miles | 1500 ft | 5 |
| 288 | 2012 06 17 | Tennessee Cove - Long Route | 9.4 miles | 2300 ft | 8 |
| 287 | 2012 06 15 | Kirby Cove | 3.8 miles | 900 ft | 1 |
| 286 | 2012 06 15 | Golden Gate Bridge | 4.0 miles | 200 ft | 1 |
| 285 | 2012 06 09 | Golden Gate Bridge to Black Sands Beach | 7.4 miles | 1800 ft | 8 |
| 284 | 2012 06 02 | Long Loop near Shadow Cliffs Lake | 5.0 miles | 100 ft | 1 |
| 283 | 2012 05 27 | Five Canyons Grand Loop | 8.0 miles | 1300 ft | 1 |
| 282 | 2012 05 26 | Cupertino Memorial Park Loop | 0.8 miles | 0 ft | 1 |
| 281 | 2012 05 12 | Kings Canyon Loop from Redwood Regional Park | 11.2 miles | 2300 ft | 4 |
| 280 | 2012 05 08 | Mission Peak from Ohlone College - Route I | 7.0 miles | 2100 ft | 3 |
| 279 | 2012 05 06 | Sulphur Springs Mountain from McGary Road — Route I | 5.2 miles | 1100 ft | 1 |
| 278 | 2012 05 06 | Short Loop in Short Ridge | 3.2 miles | 700 ft | 1 |
| 277 | 2012 05 06 | Bay Point Shoreline Loop | 2.5 miles | 0 ft | 1 |
| 276 | 2012 04 28 | Mississippi Lake from Orestimba Corral | 11.2 miles | 1900 ft | 3 |
| 275 | 2012 04 07 | Centennial Way | 4.8 miles | 100 ft | 1 |
| 274 | 2012 04 04 | Alpine Lake | 0.7 miles | 100 ft | 1 |
| 273 | 2012 04 04 | Cataract Falls - Route I | 3.1 miles | 1000 ft | 1 |
| 272 | 2012 04 04 | Carson Falls - Kent Lake - Pine Mountain - Route II | 8.4 miles | 2100 ft | 1 |
| 271 | 2012 04 01 | Cascade Falls - Pine Mountain | 8.0 miles | 1800 ft | 1 |
| 270 | 2012 03 31 | Loop around Cataract Falls. | 7.5 miles | -1 ft | 11 |
| 269 | 2012 03 11 | Coastal Trail in Marin Headlands | 11.5 miles | 2600 ft | 11 |
| 268 | 2012 03 03 | Trout Gulch Trail - Route II | 8.1 miles | 800 ft | 3 |
| 267 | 2012 02 25 | Berry Creek Falls - Route II | 9.0 miles | 1600 ft | 4 |
| 266 | 2012 02 20 | Swanson Creek - Uvas Creek | 2.8 miles | 900 ft | 5 |
| 265 | 2012 02 19 | Whalers Cove - Cannery Point - Whalers Knoll | 3.5 miles | 500 ft | 6 |
| 264 | 2012 02 19 | Whalers Cove - Granite Point | 2.8 miles | 100 ft | 8 |
| 263 | 2012 02 18 | Cabezo Prieto Ridge | 11.2 miles | 4300 ft | Many |
| 262 | 2012 02 12 | Alamere Falls from Five Brooks Trailhead | 15.8 miles | 2800 ft | Many |
| 261 | 2012 02 11 | Loop Around Land of Medicine Buddha | 6.2 miles | 900 ft | 12 |
| 260 | 2012 02 07 | Full Moon Hike to Mission Peak | 6.1 miles | 2100 ft | 4 |
| 259 | 2012 02 05 | Phleger Estate from Zwierlein Picnic Area - Route I | 6.2 miles | 800 ft | 5 |
| 258 | 2012 01 28 | Grand Loop in Eaton - Big Canyon Park | 4.3 miles | 900 ft | 1 |
| 257 | 2012 01 22 | Los Trancos Trail - Regular Loop | 7.6 miles | 1400 ft | 18 |
| 256 | 2012 01 15 | Shaded Loop in Mt Tamalpais | 7.3 miles | 1600 ft | 8 |
| 255 | 2012 01 14 | Medium Loop in Hidden Villa - Route I | 3.9 miles | 1200 ft | 5 |
| 254 | 2012 01 08 | Big Ben Tree and Fall Creek | 8.2 miles | 1800 ft | 9 |
| 253 | 2012 01 01 | McWay Falls | 1.2 miles | 150 ft | 3 |
| 252 | 2012 01 01 | Partington Cove | 1.5 miles | 400 ft | 3 |
| 251 | 2012 01 01 | Tan Bark — Waters Ridge | 8.8 miles | 2600 ft | 3 |
| 250 | 2011 12 26 | Darwin Falls | 2.0 miles | 200 ft | 4 |
| 249 | 2011 12 25 | Mosaic Canyon | 5.9 miles | 1800 ft | 4 |
| 248 | 2011 12 24 | Corkscrew Peak | 9.5 miles | 4000 ft | 4 |
| 247 | 2011 12 23 | Fall Canyon | 8.8 miles | 1800 ft | 4 |
| 246 | 2011 12 17 | Joaquin Miller and Dimond Canyon Loop | 9.3 miles | 1500 ft | 3 |
| 245 | 2011 12 11 | Duxbury Reef Low Tide Hike | 8.0 miles | 400 ft | 1 |
| 244 | 2011 12 10 | Cowell Purisima Trail | 6.4 miles | 200 ft | 1 |
| 243 | 2011 12 10 | Portola Valley Loop | 6.9 miles | 1100 ft | 7 |
| 242 | 2011 12 03 | Mt St Helena | 9.8 miles | 2100 ft | 3 |
| 241 | 2011 11 12 | Coyote Ridge — Iverson Loop | 8.1 miles | 1800 ft | 8 |
| 240 | 2011 11 05 | Castle Rock Hike from Park HQ - Route II | 5.4 miles | 1000 ft | 9 |
| 239 | 2011 10 22 | Soquel Demonstration Loop 11 | 11.4 miles | 2000 ft | 3 |
| 238 | 2011 10 08 | Hoffman Historic Site - Route II | 9.5 miles | 1500 ft | 9 |
| 237 | 2011 10 01 | From Bayview Trailhead: Bayview Trail (2.4 + 0.4 miles) → Velma lakes Trail (0.7 + 1.0 miles) → Pacific Crest Trail (1.8 miles) → unnamed trail + scramble (0.4 + 0.5 miles). | 15.1 miles | 3600 ft | 3 |
| 236 | 2011 09 24 | From Fountain Place trail head. | 16.1 miles | 3200 ft | 5 |
| 235 | 2011 09 18 | From Glen Alpine Trailhead. | 12.4 miles | 3200 ft | 1 |
| 234 | 2011 09 10 | From Mt Tallac Trailhead. | 10.0 miles | 3300 ft | 4 |
| 233 | 2011 09 03 | Fifield-Cahill Ridge Trail | 12.7 miles | 1700 ft | Many |
| 232 | 2011 08 27 | Ohlone Bluff Trail | 6.2 miles | 200 ft | 10 |
| 231 | 2011 08 21 | Lake Temescal Loop | 1.1 miles | 50 ft | 1 |
| 230 | 2011 08 21 | Point Isabel Shoreline Walk | 2.1 miles | 0 ft | 1 |
| 229 | 2011 08 21 | Miller-Knox Shoreline Walk | 2.0 miles | 0 ft | 1 |
| 228 | 2011 08 21 | Miller-Knox Hills Loop | 3.5 miles | 800 ft | 1 |
| 227 | 2011 08 20 | Four River Crossings - Route I | 7.0 miles | 1500 ft | 13 |
| 226 | 2011 08 19 | Grand Loop in Point Pinole Shoreline | 5.6 miles | 300 ft | 1 |
| 225 | 2011 08 19 | Martinez Shoreline Walk | 2.6 miles | 0 ft | 1 |
| 224 | 2011 08 17 | Crown Memorial Beach Walk | 5.0 miles | 0 ft | 1 |
| 223 | 2011 08 17 | Middle Harbor Shoreline Walk | 4.1 miles | 0 ft | 1 |
| 222 | 2011 08 13 | Long Walk Along Hayward Shoreline | 10.1 miles | 50 ft | 5 |
| 221 | 2011 08 12 | Long Walk in Martin Luther King Jr Shoreline | 7.1 miles | 50 ft | 1 |
| 220 | 2011 08 12 | Oyster Bay Loop | 2.4 miles | 100 ft | 1 |
| 219 | 2011 08 05 | Coastal Walk to Waddell Creek | 2.8 miles | 200 ft | 2 |
| 218 | 2011 08 05 | Long Low Tide Hike at Pigeon Point Lighthouse | 4.5 miles | 50 ft | 2 |
| 217 | 2011 07 30 | Muir Beach to Tennessee Beach - Long Loop | 13.1 miles | 2300 ft | 13 |
| 216 | 2011 07 28 | Wilbur's Watch | 2.0 miles | 250 ft | 1 |
| 215 | 2011 07 28 | Short Low Tide Hike at Pigeon Point Lighthouse | 3.0 miles | 50 ft | 1 |
| 214 | 2011 07 23 | Coastal Trail in Point Reyes | 16.8 miles | 2300 ft | 4 |
| 213 | 2011 07 16 | Steep Ravine - Matt Davis | 6.5 miles | 1500 ft | 5 |
| 212 | 2011 07 09 | Twin Lakes to Natural Bridges | 8.0 miles | 350 ft | 11 |
| 211 | 2011 07 05 | Tunitas Creek Beach Walk | 2.3 miles | 300 ft | 1 |
| 210 | 2011 07 05 | Cowell Ranch Beach Walk | 2.4 miles | 150 ft | 1 |
| 209 | 2011 07 04 | Sonoma Lost Coast | 7.1 miles | 1000 ft | 4 |
| 208 | 2011 07 03 | Coastal Trail in Salt Point State Park | 7.0 miles | 800 ft | 4 |
| 207 | 2011 07 02 | Gazos Creek Beach to Table Rock | 9.0 miles | 100 ft | 1 |
| 206 | 2011 07 01 | Low Tide Hike in Fitzgerald Marine Reserve | 5.0 miles | 250 ft | 1 |
| 205 | 2011 07 01 | Pillar Point Walk | 2.7 miles | 100 ft | 1 |
| 204 | 2011 06 25 | Shoreline Walk along West Cliff Drive | 6.1 miles | 200 ft | 3 |
| 203 | 2011 06 18 | Sharp Park Beach to Pacifica State Beach | 8.2 miles | 900 ft | 16 |
| 202 | 2011 06 11 | Coastal Hike in Half Moon Bay | 13.6 miles | 300 ft | 17 |
| 201 | 2011 05 30 | Soberanes Point - Whale Peak | 2.6 miles | 500 ft | 2 |
| 200 | 2011 05 30 | Short Loop in Garrapata from Gate #8 | 0.8 miles | 100 ft | 2 |
| 199 | 2011 05 30 | Doud Peak | 6.2 miles | 2200 ft | 5 |
| 198 | 2011 05 29 | Sharp Park Beach to Rockaway State Beach | 6.1 miles | 700 ft | 2 |
| 197 | 2011 05 28 | Short Walk in Ravenswood | 2.6 miles | 50 ft | 1 |
| 196 | 2011 05 28 | Gray Whale Cove Trail | 4.8 miles | 900 ft | 12 |
| 195 | 2011 05 21 | Wildcat Peak from Alvarado Area | 12.5 miles | 1500 ft | 5 |
| 194 | 2011 05 20 | Drakes Beach | 3.0 miles | 300 ft | 2 |
| 193 | 2011 05 20 | Chimney Rock | 2.1 miles | 400 ft | 2 |
| 192 | 2011 05 20 | Point Reyes Lighthouse | 1.7 miles | 600 ft | 2 |
| 191 | 2011 05 20 | Unknown Coast in Point Reyes | 4.5 miles | 100 ft | Many |
| 190 | 2011 05 18 | Stanford Dish - Short Loop | 3.7 miles | 500 ft | 2 |
| 189 | 2011 05 15 | Cull Canyon to Proctor Staging Area | 8.8 miles | 1700 ft | 11 |
| 188 | 2011 05 14 | Ring Mountain from Paradise Drive | 3.5 miles | 700 ft | 1 |
| 187 | 2011 05 14 | Upland Trail | 1.2 miles | 400 ft | 1 |
| 186 | 2011 05 14 | Angel Island Views at Old St Hilary's | 1.0 miles | 100 ft | 1 |
| 185 | 2011 05 14 | Old St Hilary's Church | 1.0 miles | 100 ft | 1 |
| 184 | 2011 05 13 | North Lake Loop | 1.7 miles | 50 ft | 1 |
| 183 | 2011 05 13 | Candlestick Point | 2.5 miles | 50 ft | 1 |
| 182 | 2011 05 13 | Bay Trail in Candlestick Point | 2.1 miles | 50 ft | 1 |
| 181 | 2011 05 07 | McClures Beach | 2.0 miles | 300 ft | 4 |
| 180 | 2011 05 07 | Tomales Point | 10.0 miles | 1200 ft | 11 |
| 179 | 2011 04 30 | Ridge to Bridge - 2011 | 31.4 miles | 4000 ft | Many |
| 178 | 2011 04 24 | Hardy Canyon Trail - Miwok Trail | 4.6 miles | 1000 ft | 1 |
| 177 | 2011 04 24 | Long Loop in Contra Loma Park | 5.7 miles | 600 ft | 1 |
| 176 | 2011 04 24 | Nortonville - Coal Canyon - Black Diamond | 6.0 miles | 1500 ft | 1 |
| 175 | 2011 04 23 | Coastal Hike from Mussel Rock to Cliff House | 9.0 miles | 400 ft | 14 |
| 174 | 2011 04 16 | Cross-Country Hike in Tumey Hills | 12.0 miles | 2500 ft | 4 |
| 173 | 2011 04 14 | Mission Peak from Stanford Ave - Route I | 6.1 miles | 2100 ft | 2 |
| 172 | 2011 04 10 | Monument Peak from Ed Levin | 9.2 miles | 2200 ft | 8 |
| 171 | 2011 04 09 | Three Lakes via Spikes Peak | 10.5 miles | 1800 ft | Many |
| 170 | 2011 04 03 | Coit - Jackson - Wasno - Grizzly Gulch | 8.9 miles | 1800 ft | 2 |
| 169 | 2011 03 27 | Mummy Mountain - Coyote Ridge - Calaveras - Valley Oak | 12.3 miles | 1200 ft | Many |
| 168 | 2011 03 26 | Grand Loop through Baltimore Canyon, King Mountain & Blithedale Summit | 11.9 miles | 2200 ft | 1 |
| 167 | 2011 03 20 | Grand Loop Around Presidio | 9.5 miles | 1400 ft | 8 |
| 166 | 2011 03 19 | Stream Trail - French Trail | 7.0 miles | 1100 ft | 2 |
| 165 | 2011 03 13 | Jordan Pond - High Rige - Vista Peak Loop - Zeile Creek | 6.4 miles | 1100 ft | 6 |
| 164 | 2011 03 12 | Long Loop in Rancho Canada del Oro - Route I | 8.0 miles | 1500 ft | 8 |
| 163 | 2011 03 10 | Stanford Dish - Short Loop | 3.7 miles | 500 ft | 2 |
| 162 | 2011 03 05 | All Waterfalls in Uvas Canyon | 5.6 miles | 1600 ft | 12 |
| 161 | 2011 02 27 | Merry-Go-Round - Loop - Redwood - Contour - Ridge | 8.0 miles | 1300 ft | 5 |
| 160 | 2011 02 26 | All Waterfalls in Uvas Canyon | 5.6 miles | 1600 ft | 7 |
| 159 | 2011 02 21 | East Shore Trail in Del Valle | 9.3 miles | 800 ft | 7 |
| 158 | 2011 02 20 | Coastal Hike from Sutro Heights Park to Crissy Field | 8.0 miles | 1200 ft | 12 |
| 157 | 2011 02 19 | Carson Falls - Route III | 8.0 miles | 1600 ft | 1 |
| 156 | 2011 02 13 | Cataract Falls - Route II | 5.8 miles | 1400 ft | 8 |
| 155 | 2011 01 15 | Rocky Ridge Loop - Ramage Peak Trail | 12.3 miles | 3600 ft | 2 |
| 154 | 2011 01 08 | Berry Creek Falls - McAbee Overlook from Waddell Beach | 15.6 miles | 2300 ft | 8 |
| 153 | 2011 01 02 | Maple Falls - Route I | 8.6 miles | 800 ft | 4 |
